Duleep Trophy 2012 1st Semi-Final: East Zone Vs South Zone Scorecard, Oct 14-17 2012

Tags: South Zone, East Zone, Duleep Trophy 2012

Published on: Oct 14, 2012

Duleep Trophy 2012, 1st Semi-Final: East Zone Vs South Zone at Visakhapatnam, Oct 14-17, 2012.

Duleep Trophy 2012, 1st Semi-Final: East Zone Vs South Zone at Visakhapatnam, Oct 14-17, 2012

Toss: South Zone won the toss and elected to field first

East Zone 267 & 215 all-out (90.3 ovs)

South Zone 244 & 85/8 (36.0 ovs)

Match drawn (East Zone won on 1st innings)

East Zone 1st innings RMB4s6sSR
MS Vardhan c Pandey b Mithun 5 37 24 0 0 20.83
DS Jadhav c Amit Verma b Vinay Kumar 1 9 4 0 0 25.00
Natraj Behera(C) c Vinay Kumar b Binny 11 49 34 2 0 32.35
AP Majumdar c (WK)Gautam b Binny 4 27 14 0 0 28.57
SS Tiwary c Pandey b Aushik Srinivas 145 429 267 17 2 54.30
BB Samantray c (WK)Gautam b Mithun 6 55 44 0 0 13.63
SP Gautam(WK) c (WK)Gautam b Appanna 11 57 36 1 0 30.55
B Mohanty c Binny b Mithun 58 234 171 4 2 33.91
I Saxena c (WK)Gautam b Binny 0 32 26 0 0 0.00
AB Dinda c Pandey b Mithun 6 15 9 1 0 66.66
SS Quadri not out 4 25 11 1 0 36.36
Extras (b 8, lb 6, w 1, nb 1) 16
Total (all out; 106.3 overs; 489 mins)267 (2.50 runs per over)
Fall of wickets1-5 (Jadhav, 2.1 ov), 2-15 (Vardhan, 7.5 ov), 3-21 (Natraj Behera, 12.1 ov), 4-21 (Majumdar, 12.4 ov), 5-38 (Samantray, 25.5 ov), 6-66 (Gautam, 37.4 ov), 7-219 (Mohanty, 89.3 ov), 8-243 (Saxena, 96.5 ov), 9-254 (Dinda, 99.6 ov), 10-267 (Tiwary, 106.3 ov)
BowlingOMRWEcon
R Vinay Kumar 22 3 45 1 2.04
A Mithun 24 4 68 4 2.83
STR Binny 20 7 46 3 2.30 (1w)
R Prasanna 2 2 0 0 0.00
KP Appanna 18 5 40 1 2.22
R Aushik Srinivas 12.3 0 25 1 2.00
Amit Verma 5 0 21 0 4.20 (1nb)
A Mukund 3 0 8 0 2.66

(2.95 runs per over)

South Zone 1st innings RMB4s6sSR
A Mukund b Saxena 19 96 63 2 0 30.15
RV Uthappa c (WK)Gautam b Samantray 40 101 64 7 0 62.50
R Prasanna lbw b Dinda 2 17 14 0 0 14.28
MK Pandey b Samantray 31 92 58 4 0 53.44
Amit Verma c & b Quadri 49 221 132 5 1 37.12
STR Binny lbw b Samantray 0 3 1 0 0 0.00
CM Gautam(WK) c (WK)Gautam b Dinda 8 39 28 1 0 28.57
R Vinay Kumar(C) b Saxena 61 152 117 7 0 52.13
A Mithun c & b Quadri 12 18 13 2 0 92.30
KP Appanna b Saxena 0 6 5 0 0 0.00
R Aushik Srinivas not out 6 28 10 1 0 60.00
Extras (b 7, nb 9) 16
Total (all out; 82.4 overs; 391 mins)244
Fall of wickets1-69 (Mukund, 19.3 ov), 2-69 (Uthappa, 20.4 ov), 3-71 (Prasanna, 23.1 ov), 4-115 (Pandey, 40.3 ov), 5-115 (Binny, 40.4 ov), 6-137 (Gautam, 50.4 ov), 7-202 (Amit Verma, 71.1 ov), 8-220 (Mithun, 75.5 ov), 9-221 (Appanna, 76.5 ov), 10-244 (Vinay Kumar, 82.4 ov)
BowlingOMRWEcon
AB Dinda 19.5 2 85 2 4.28
B Mohanty 18 4 37 0 2.05 (9nb)
BB Samantray 21.1 8 41 3 1.93
I Saxena 13.4 3 37 3 2.70
SS Quadri 10 0 37 2 3.70

(2.37 runs per over)

East Zone 2nd innings RMB4s6sSR
MS Vardhan b Vinay Kumar 0 7 6 0 0 0.00
DS Jadhav lbw b Amit Verma 21 113 66 1 0 31.81
Natraj Behera(C) lbw b Binny 60 148 113 8 0 53.09
AP Majumdar st (WK)Gautam b Aushik Srinivas 22 61 54 1 1 40.74
SS Tiwary c Pandey b Binny 0 3 4 0 0 0.00
BB Samantray c sub (K Vasudevadas) b Binny 52 177 134 6 0 38.80
SP Gautam(WK) c Pandey b Mithun 4 22 15 0 0 26.66
B Mohanty c Mukund b Vinay Kumar 35 156 111 5 0 31.53
AB Dinda not out 8 39 26 0 1 30.76
I Saxena lbw b Appanna 0 15 12 0 0 0.00
SS Quadri c (WK)Gautam b Vinay Kumar 1 6 4 0 0 25.00
Extras (b 5, lb 5, nb 2) 12
Total (all out; 90.3 overs; 378 mins)215
Fall of wickets1-0 (Vardhan, 0.6 ov), 2-65 (Jadhav, 25.2 ov), 3-98 (Natraj Behera, 37.2 ov), 4-98 (Tiwary, 37.6 ov), 5-110 (Majumdar, 40.5 ov), 6-121 (Gautam, 45.3 ov), 7-189 (Samantray, 81.4 ov), 8-202 (Mohanty, 85.1 ov), 9-208 (Saxena, 89.1 ov), 10-215 (Quadri, 90.3 ov)
BowlingOMRWEcon
R Vinay Kumar 9.3 6 10 3 1.05
A Mithun 10 1 29 1 2.90
STR Binny 14 4 31 3 2.21
KP Appanna 17 2 48 1 2.82 (1nb)
R Prasanna 1 0 4 0 4.00
R Aushik Srinivas 25 6 56 1 2.24 (1nb)
Amit Verma 10 4 17 1 1.70
A Mukund 1 0 2 0 2.00
MK Pandey 3 0 8 0 2.66

(2.36 runs per over)

South Zone 2nd innings (target: 239 runs) RMB4s6sSR
A Mukund b Dinda 2 12 11 0 0 18.18
RV Uthappa c Natraj Behera b Dinda 5 40 23 1 0 21.73
R Prasanna b Dinda 0 8 5 0 0 0.00
MK Pandey b Dinda 8 37 20 1 0 40.00
Amit Verma c (WK)Gautam b Dinda 7 40 19 1 0 36.84
STR Binny c Jadhav b Dinda 7 35 29 1 0 24.13
CM Gautam(WK) not out 18 88 64 3 0 28.12
R Vinay Kumar(C) c (WK)Gautam b Dinda 0 3 2 0 0 0.00
A Mithun lbw b Mohanty 0 27 19 0 0 0.00
KP Appanna not out 24 42 30 5 0 80.00
Extras (b 8, nb 6) 14
Total (8 wickets; 36 overs; 170 mins)85
Did not bat R Aushik Srinivas
Fall of wickets1-2 (Mukund, 2.5 ov), 2-2 (Prasanna, 4.4 ov), 3-13 (Uthappa, 8.3 ov), 4-16 (Pandey, 12.2 ov), 5-34 (Amit Verma, 16.1 ov), 6-40 (Binny, 18.4 ov), 7-40 (Vinay Kumar, 18.6 ov), 8-42 (Mithun, 25.5 ov)
BowlingOMRWEcon
AB Dinda 15 7 26 7 1.73
B Mohanty 13 5 30 1 2.30 (6nb)
BB Samantray 3 2 1 0 0.33
I Saxena 4 1 16 0 4.00
SS Quadri 1 0 4 0 4.00

Related News