IPL Stats: Fastest century by a player in IPL history

Tags: Indian Premier League - 2013, Christopher Henry Gayle, IPL Stats, IPL

Published on: Apr 23, 2013

Fastest century by a batsman in IPL: Chris Gayle is currently unbeaten at Bengaluru, making century off just 30 balls, the fastest in IPL ever. More updates soon..

Check Here is the list of Fastest century by a batsman in the history of Indian Premier League.

Chris Gayle is currently unbeaten at Bengaluru, making century off just 30 balls, the fastest in IPL ever.

Chris Gayle breaks two world records - fastest century in history (30 balls) & highest T20 score: 175.

Highest individual scores in IPL history

Fastest century by a player in IPL history:

PlayerBalls4s6sScoreBalls4s6sAgainstDate
Chris Gayle (Bangalore)30 8 11175* 66 13 17 Pune 23 Apr 2013
Yusuf Pathan (Rajasthan)37 9 8 100 37 9 8 Mumbai 13 Mar 2010
DA Miller 38 8 7 101* 38 8 7 Bangalore 6 May 2013
Adam Gilchrist (Deccan)42 9 9 109* 47 9 10 Mumbai 27 Apr 2008
Sanath Jayasuriya (Mumbai)45 7 10 114* 48 9 11 Chennai 14 May 2008
Chris Gayle (Bangalore)46 9 9 107 49 10 9 Deccan 6 May 2011
Murali Vijay (Chennai)46 6 9 127 56 8 11 Chennai 3 Apr 2010
Andrew Symonds (Deccan)47 9 6 117* 53 11 7 Rajasthan 24 Apr 2008
Virendra Sehwag (Delhi)48 12 4 119 56 13 6 Deccan 24 Apr 2008
Michael Hussey (Chennai)50 8 7 116* 54 8 9 Punjab 19 Apr 2008
Murali Vijay (Chennai)51 13 4 113 58 15 4 Delhi 25 May 2012
AB de Villiers (Delhi)51 5 6 105* 54 5 6 Chennai 23 Apr 2009
David Warner (Delhi)52 10 6 109* 54 10 7 Deccan 10 May 2012
Rohit Sharma (Mumbai)52 11 5 109* 60 12 5 Kolkata 12 May 2012
Chris Gayle (Bangalore)53 7 9 128* 62 7 13 Delhi 17 May 2012
Paul Valthaty (Punjab)53 16 2 120* 63 19 2 Chennai 13 Apr 2011
Brendon McCullum (Kolkata)53 8 7 158* 73 10 13 Bangalore 18 Apr 2008
Adam Gilchrist (Punjab)53 7 9 106 55 8 9 Bangalore 17 May 2011
M. Jayawardene (Punjab)55 12 3 110* 59 14 3 Kolkata 4 Apr 2010
Chris Gayle (Bangalore)55 10 7 102* 55 10 7 Kolkata 22 Apr 2011
Shaun Marsh (Punjab)58 10 6 115 69 11 7 Rajasthan 28 May 2008
Ajinkya Rahane (Rajasthan)58 12 5 103* 60 12 6 Bangalore 15 Apr 2012
Shane Watson (Rajasthan)60 6 6 101 61 6 6 Chennai 22 Apr 2013
Kevin Pietersen (Delhi)64 6 9 103* 64 6 9 Deccan 19 Apr 2012
David Warner (Delhi)66 9 4 107* 69 9 5 Kolkata 29 Mar 2010
Sachin Tendulkar (Mumbai)66 12 3 100* 66 12 3 Kochi 15 Apr 2011
Manish Pandey (Bangalore)67 10 3 114* 73 10 4 Deccan 21 May 2009

Related News