Ranji Trophy Group B: Bengal Vs Saurashtra score card at Kolkata

Tags: Ranji Trophy, 2013, Bengal, Saurashtra, four-day Tests

Published on: Nov 25, 2013

Ranji Trophy Group B: Bengal Vs Saurashtra at Kolkata, Nov 21-24, 2013

Ranji Trophy, 2013
Ranji Trophy Group B: Bengal Vs Saurashtra at Kolkata, Nov 21-24, 2013
Teams : Bengal Vs Saurashtra
Venue : Played at Eden Gardens, Kolkata
Toss :Saurashtra, who chose to field
Bengal 303&194
Saurashtra 225&189/4
Match drawn
Points: Bengal 3, Saurashtra 1
Bengal 1st innings RMB4s6sSR
RB Banerjee lbw b Sanandiya 25 116 49 2 0 51.02
Arindam Das b Bhatt 0 14 10 0 0 0.00
Sandipan Das c Pujara b Maniar 15 24 22 2 0 68.18
WP Saha(w) lbw b Sanandiya 28 91 67 5 0 41.79
AP Majumdar c Vasavada b Jani 1 7 6 0 0 16.66
LR Shukla(c) c Bhatt b Maniar 155 248 163 24 3 95.09
SG Das c Chauhan b Jani 42 167 97 8 0 43.29
SS Lahiri c †Jogiyani b Maniar 14 28 18 3 0 77.77
SS Sarkar lbw b Jani 5 10 10 1 0 50.00
AB Dinda c Chauhan b Bhatt 1 38 14 0 0 7.14
SS Paul not out 0 4 1 0 0 0.00
Extras (lb 12, nb 5) 17
Total (all out; 75.2 overs)303 (4.02 runs per over)
Fall of wickets1-1 (Arindam Das, 2.5 ov), 2-20 (Sandipan Das, 7.4 ov), 3-70 (Banerjee, 23.1 ov), 4-75 (Majumdar, 24.4 ov), 5-77 (Saha, 25.5 ov), 6-215 (Das, 59.5 ov), 7-250 (Lahiri, 66.1 ov), 8-259 (Sarkar, 67.6 ov), 9-297 (Shukla, 74.4 ov), 10-303 (Dinda, 75.2 ov)
BowlingOMRWEcon
AR Bhatt 20.2 4 66 2 3.24
SM Maniar 18 2 68 3 3.77 (1nb)
CS Jani 17 6 62 3 3.64
KR Makvana 3 1 15 0 5.00
AV Vasavada 3 1 20 0 6.66
SM Sanandiya 14 2 60 2 4.28 (4nb)
Saurashtra 1st innings RMB4s6sSR
BM Chauhan c †Saha b Dinda 19 97 61 2 0 31.14
SD Jogiyani(w) c †Saha b Paul 21 92 60 3 0 35.00
CA Pujara b Dinda 102 239 146 15 1 69.86
SP Jackson c Arindam Das b Shukla 7 27 16 1 0 43.75
JN Shah(c) c Arindam Das b Sarkar 11 45 32 2 0 34.37
AV Vasavada c †Saha b Shukla 10 38 28 2 0 35.71
CS Jani c Das b Lahiri 17 75 59 2 0 28.81
KR Makvana c Sandipan Das b Dinda 15 61 49 2 0 30.61
SM Sanandiya c †Saha b Dinda 15 34 25 3 0 60.00
SM Maniar lbw b Sarkar 0 12 3 0 0 0.00
AR Bhatt not out 0 5 3 0 0 0.00
Extras (lb 3, nb 5) 8
Total (all out; 79.3 overs)225 (2.83 runs per over)
Fall of wickets1-44 (Jogiyani, 19.2 ov), 2-44 (Chauhan, 20.1 ov), 3-57 (Jackson, 25.6 ov), 4-88 (Shah, 36.5 ov), 5-119 (Vasavada, 44.6 ov), 6-175 (Jani, 62.4 ov), 7-207 (Pujara, 73.1 ov), 8-216 (Makvana, 75.6 ov), 9-225 (Maniar, 78.3 ov), 10-225 (Sanandiya, 79.3 ov)
BowlingOMRWEcon
AB Dinda 23.3 4 65 4 2.76
Sandipan Das 1 0 3 0 3.00 (2nb)
SS Sarkar 14 5 34 2 2.42 (3nb)
SS Paul 22 7 43 1 1.95
LR Shukla 11 1 36 2 3.27
SS Lahiri 6 1 24 1 4.00
AP Majumdar 2 0 17 0 8.50
Bengal 2nd innings RMB4s6sSR
SS Lahiri c †Jogiyani b Maniar 12 39 23 1 0 52.17
Arindam Das b Jani 27 146 82 3 0 32.92
Sandipan Das c †Jogiyani b Bhatt 1 13 10 0 0 10.00
RB Banerjee c †Jogiyani b Jani 4 31 17 1 0 23.52
WP Saha(w) c Jackson b Jani 52 207 141 6 0 36.87
AP Majumdar c & b Bhatt 69 237 156 7 0 44.23
LR Shukla(c) c Jackson b Bhatt 5 22 19 0 0 26.31
SG Das c Jackson b Bhatt 3 39 24 0 0 12.50
SS Sarkar b Bhatt 13 34 18 3 0 72.22
AB Dinda not out 0 6 7 0 0 0.00
SS Paul c Jackson b Bhatt 0 1 1 0 0 0.00
Extras (b 3, lb 3, w 1, nb 1) 8
Total (all out; 82.5 overs)194 (2.34 runs per over)
Fall of wickets1-26 (Lahiri, 8.2 ov), 2-29 (Sandipan Das, 11.2 ov), 3-37 (Banerjee, 17.1 ov), 4-59 (Arindam Das, 29.5 ov), 5-151 (Saha, 61.2 ov), 6-164 (Shukla, 66.2 ov), 7-176 (Das, 74.4 ov), 8-189 (Majumdar, 80.3 ov), 9-194 (Sarkar, 82.4 ov), 10-194 (Paul, 82.5 ov)
BowlingOMRWEcon
SM Maniar 18 2 49 1 2.72 (1w)
AR Bhatt 20.5 7 47 6 2.25
SM Sanandiya 15 5 38 0 2.53 (1nb)
CS Jani 29 8 54 3 1.86
Saurashtra 2nd inningsRMB4s6sSR
BM Chauhan lbw b Sarkar 4 18 10 1 0 40.00
SD Jogiyani(w) c †Saha b Sarkar 0 9 4 0 0 0.00
CA Pujara b Dinda 9 56 35 1 0 25.71
SP Jackson b Dinda 12 63 35 2 0 34.28
JN Shah(c) not out 104 268 162 16 0 64.19
AV Vasavada not out 50 252 188 6 0 26.59
Extras (b 5, w 3, nb 2) 10
Total (4 wickets; 72 overs)189 (2.62 runs per over)
Did not bat CS Jani, KR Makvana, AR Bhatt, SM Sanandiya, SM Maniar
Fall of wickets1-4 (Jogiyani, 1.4 ov), 2-11 (Chauhan, 3.3 ov), 3-23 (Pujara, 12.3 ov), 4-38 (Jackson, 14.6 ov)
BowlingOMRWEcon
AB Dinda 16 2 57 2 3.56 (1w)
SS Sarkar 21 4 47 2 2.23 (2nb, 2w)
SS Paul 17 6 33 0 1.94
LR Shukla 14 3 38 0 2.71
SS Lahiri 4 3 9 0 2.25

Related News