Big Bash 2012: Hobart Hurricanes Vs Sydney Thunder Scorecard Dec 23, 2012

Tags: KFC Big Bash T20 2012-13, KFC Big Bash 2012, Hobart Hurricanes, Sydney Thunder

Published on: Dec 23, 2012

Big Bash League 2012 Live Scores, Hobart Hurricanes Vs Sydney Thunder at Bellerive Oval, Hobart, Dec 23, 2012.

Big Bash League 2012, Hobart Hurricanes Vs Sydney Thunder at Bellerive Oval, Hobart, Dec 23, 2012.

Series: Big Bash League(BBL) T20 2012

Point:Big Bash League(BBL) Points Table

Teams: Hobart Hurricanes Vs Sydney Thunder

Venue: Bellerive

Match: Twenty20 (20-over match) - day/night

Toss: Sydney Thunder elected to field first

Hobart Hurricanes: 177/4 (20.0 Overs)

Sydney Thunder : 147/9 (20/20 Overs)

Hobart Hurricanes won by 30 Runs

Hobart HurricanesRB4s6sSR
RT Ponting b Gayle 63 45 7 2 140.00
TD Paine(wk) c Abbott b Zampa 40 34 5 1 117.64
TR Birt c †Carters b Zampa 0 4 0 0 0.00
OA Shah not out 26 16 2 1 162.50
AC Blizzard c Rogers b Zampa 9 9 0 1 100.00
GJ Bailey(c) not out 30 13 2 2 230.76
Extras (b 2, lb 1, w 5, nb 1) 9
Total (4 wickets; 20 overs)177 (8.85 rpo)

Did not bat SB Styris, EP Gulbis, B Laughlin, XJ Doherty, DE Bollinger

Fall of wickets 1-111 (Ponting, 12.5 ov), 2-111 (Paine, 13.1 ov), 3-111 (Birt, 13.4 ov), 4-123 (Blizzard, 15.4 ov)

BowlingOMRWEconExtras
SA Abbott 1 0 8 0 8.00 (2w)
DP Nannes 4 0 44 0 11.00
SJ Coyte 3 1 17 0 5.66
Azhar Mahmood 3 0 44 0 14.66 (1nb, 1w)
A Zampa 4 0 26 3 6.50 (1w)
SJC Keen 1 0 10 0 10.00
CH Gayle 4 0 25 1 6.25 (1w)
Sydney ThunderRB4s6sSR
CH Gayle c Laughlin b Gulbis 13 14 0 1 92.85
MJ Cosgrove c Bollinger b Laughlin 19 16 3 0 118.75
CJL Rogers* c Birt b Styris 24 28 1 0 85.71
Azhar Mahmood c Gulbis b Bollinger 23 20 2 0 115.00
RGL Carters† st †Paine b Doherty 10 10 1 0 100.00
SJC Keen c sub (JJ Krejza) b Doherty 24 12 4 0 200.00
SA Abbott not out 9 8 1 0 112.50
CJ Borgas lbw b Doherty 0 1 0 0 0.00
SJ Coyte c Bailey b Ponting 10 5 0 1 200.00
A Zampa b Laughlin 1 5 0 0 20.00
DP Nannes not out 3 2 0 0 150.00
Extras (b 4, lb 2, w 4, nb 1) 11
Total (9 wickets; 20 overs)147 (7.35 rpo)

Fall of wickets1-30 (Gayle, 4.3 ov), 2-36 (Cosgrove, 5.2 ov), 3-82 (Azhar Mahmood, 12.1 ov), 4-91 (Rogers, 13.1 ov), 5-122 (Keen, 16.2 ov), 6-122 (Carters, 16.3 ov), 7-122 (Borgas, 16.4 ov), 8-134 (Coyte, 17.4 ov), 9-143 (Zampa, 19.3 ov)

BowlingOMRWEconExtras
SB Styris 4 0 25 1 6.25 (1w)
DE Bollinger 4 0 34 1 8.50 (1w)
EP Gulbis 3 0 16 1 5.33 (1nb)
B Laughlin 4 0 23 2 5.75 (1w)
XJ Doherty 4 0 32 3 8.00
RT Ponting 1 0 11 1 11.00 (1w)

Related News