Ranji Trophy: Haryana vs Karnataka Full Scorecard, Nov 17-20, 2010

Tags: Ranji Trophy 2010-11, Haryana, Karnataka

Ranji Trophy 2010-11 Full Schedule & Results

Published on: Nov 23, 2010

Ranji Trophy 2011 Group B: Haryana vs Karnataka Live Scores and Full Scorecard at Rohtak - Nov 17-20, 2010. Karnataka 222 and 409/8; Haryana 319, Match drawn.

Toss: Haryana won toss and chose to field first

Bengal 562/6d;

Assam 588/6;

Match drawn.

Karnataka 1st inningsRMB4s6sSR
KB Pawan lbw b Joginder Sharma 10 51 37 1 0 27.02
CM Gautam† c Sunny Singh b Joginder Sharma 10 28 18 2 0 55.55
Ganesh Satish lbw b Joginder Sharma 17 83 57 3 0 29.82
RV Uthappa c †Saini b Budhwar 48 79 76 7 0 63.15
MK Pandey b Joginder Sharma 37 17 101 5 0 36.63
Amit Verma lbw b Budhwar 1 9 5 0 0 20.00
R Vinay Kumar* c Joginder Sharma b Budhwar 50 102 69 6 2 72.46
SB Joshi c Dewan b Joginder Sharma 14 49 34 3 0 41.17
UB Patel c & b Budhwar 0 1 2 0 0 0.00
A Mithun c †Saini b Budhwar 20 35 22 3 0 90.90
S Aravind not out 2 9 8 0 0 25.00
Extras (b 7, lb 2, w 3, nb 1) 13
Total (all out; 71.2 overs; 315 mins)222 (3.11 runs per over)
Fall of wickets1-22 (Gautam, 6.5 ov), 2-30 (Pawan, 12.1 ov), 3-69 (Ganesh Satish, 26.2 ov), 4-99 (Uthappa, 37.1 ov), 5-105 (Amit Verma, 39.2 ov), 6-172 (Pandey, 57.4 ov), 7-186 (Vinay Kumar, 63.2 ov), 8-186 (Patel, 63.4 ov), 9-217 (Joshi, 69.2 ov), 10-222 (Mithun, 71.2 ov)
BowlingOMRWEcon
Joginder Sharma 25 6 66 5 2.64
S Budhwar 18.2 6 56 5 3.05 (3w)
Sunny Singh 4 0 13 0 3.25
S Rana 15 3 40 0 2.66
YS Chahal 3 1 19 0 6.33
YA Tomar 4 1 17 0 4.25
Dhruv Singh 2 1 2 0 1.00 (1nb)
Haryana 1st inningsRMB4s6sSR
N Saini† c †Gautam b Mithun 64 224 177 3 0 36.15
R Dewan* c Pandey b Mithun 5 17 10 1 0 50.00
Sunny Singh c Vinay Kumar b Joshi 53 107 86 5 0 61.62
Manav Sharma c Uthappa b Joshi 1 6 5 0 0 20.00
HK Badani lbw b Vinay Kumar 88 276 194 7 2 45.36
Dhruv Singh b Vinay Kumar 2 3 5 0 0 40.00
Joginder Sharma c †Gautam b Aravind 10 44 20 1 0 50.00
S Rana b Patel 18 53 46 1 0 39.13
YA Tomar c Vinay Kumar b Patel 18 58 48 2 0 37.50
YS Chahal not out 25 54 39 4 0 64.10
S Budhwar b Joshi 16 32 22 1 0 72.72
Extras (b 10, lb 6, w 1, nb 2) 19
Total (all out; 108.2 overs; 446 mins)319 (2.94 runs per over)
Fall of wickets1-8 (Dewan, 3.4 ov), 2-96 (Sunny Singh, 32.4 ov), 3-98 (Manav Sharma, 34.2 ov), 4-153 (Saini, 55.3 ov), 5-156 (Dhruv Singh, 56.4 ov), 6-182 (Joginder Sharma, 66.3 ov), 7-225 (Rana, 78.6 ov), 8-265 (Tomar, 95.1 ov), 9-281 (Badani, 100.5 ov), 10-319 (Budhwar, 108.2 ov)
BowlingOMRWEcon
R Vinay Kumar 21 4 57 2 2.71
A Mithun 22 5 61 2 2.77 (1nb, 1w)
S Aravind 16 3 39 1 2.43
SB Joshi 25.2 1 64 3 2.52
UB Patel 18 0 64 2 3.55 (1nb)
Amit Verma 6 0 18 0 3.00
Karnataka 2nd inningsRMB4s6sSR
KB Pawan c †Saini b Chahal 80 270 210 8 1 38.09
CM Gautam† lbw b Chahal 34 114 76 4 0 44.73
Ganesh Satish c †Saini b Joginder Sharma 10 53 36 1 0 27.77
RV Uthappa lbw b Tomar 42 81 49 2 1 85.71
MK Pandey c & b Chahal 55 89 86 8 0 63.95
Amit Verma not out 103 224 140 14 4 73.57
R Vinay Kumar* st †Saini b Tomar 10 49 44 1 0 22.72
SB Joshi c †Saini b Joginder Sharma 50 94 65 7 1 76.92
UB Patel c †Saini b Joginder Sharma 0 1 3 0 0 0.00
A Mithun not out 0 1 0 0 0 -
Extras (b 9, lb 10, nb 6) 25
Total (8 wickets; 117.1 overs; 496 mins)409 (3.49 runs per over)
Did not batS Aravind
Fall of wickets1-67 (Gautam, 28.4 ov), 2-89 (Ganesh Satish, 40.6 ov), 3-173 (Uthappa, 59.5 ov), 4-191 (Pawan, 64.5 ov), 5-266 (Pandey, 85.4 ov), 6-292 (Vinay Kumar, 95.5 ov), 7-403 (Joshi, 116.3 ov), 8-403 (Patel, 116.6 ov)
BowlingOMRWEcon
Joginder Sharma 18 7 46 3 2.55
S Budhwar 25 3 88 0 3.52
S Rana 13 1 43 0 3.30 (1nb)
YA Tomar 12 2 42 2 3.50
YS Chahal 26.1 4 102 3 3.89 (5nb)
Dhruv Singh 19 2 44 0 2.31
Sunny Singh 2 0 10 0 5.00
R Dewan 2 0 15 0 7.50

Related News