Ranji Trophy Group C: Hyderabad (India) Vs Andhra score card at Hyderabad score card

Tags: Ranji Trophy, Andhra, Hyderabad, four-day Tests

Published on: Oct 31, 2013

Ranji Trophy Group C: Hyderabad (India) Vs Andhra score card at Hyderabad, Oct 27-30, 2013 Match drawn

Ranji Trophy, 2013
Ranji Trophy Group C: Hyderabad (India) Vs Andhra score card at Hyderabad
Teams : Hyderabad (India) Vs Andhra
Venue : Played at Rajiv Gandhi International Stadium, Uppal, Hyderabad
Toss :Andhra, who chose to field
Hyderabad 221& 251/6d (98 overs)
Andhra 185& 51/0 (19 overs)
Match drawn
Points: Hyderabad (India) 3, Andhra 1
Hyderabad (India) 1st innings RMB4s6sSR
PA Reddy(c) b Shivkumar 17 59 50 3 0 34.00
DB Ravi Teja lbw b Sahabuddin 11 48 30 1 0 36.66
TL Suman c Prasanth b Sahabuddin 12 38 27 2 0 44.44
GH Vihari c Stephen b Shivkumar 75 244 165 10 1 45.45
BP Sandeep lbw b Sahabuddin 0 2 2 0 0 0.00
AJ Shinde c †Bharat b Shivkumar 52 135 97 6 2 53.60
A Ashish Reddy c †Bharat b Sahabuddin 10 31 25 1 0 40.00
H Ahmed(w) c †Bharat b Suresh 35 59 32 4 1 109.37
PP Ojha c Sahabuddin b Basha 4 27 17 0 0 23.52
CV Milind c †Bharat b Basha 2 10 9 0 0 22.22
M Ravi Kiran not out 1 2 2 0 0 50.00
Extras (lb 2) 2
Total (all out; 76 overs; 332 mins)221 (2.90 runs per over)
Fall of wickets1-26 (Ravi Teja, 11.6 ov), 2-32 (Reddy, 14.1 ov), 3-44 (Suman, 21.1 ov), 4-44 (Sandeep, 21.3 ov), 5-146 (Shinde, 51.4 ov), 6-166 (Ashish Reddy, 59.4 ov), 7-203 (Vihari, 69.4 ov), 8-216 (Ahmed, 72.5 ov), 9-220 (Milind, 75.3 ov), 10-221 (Ojha, 75.6 ov)
BowlingOMRWEcon
KS Sahabuddin 20 5 45 4 2.25
D Shivkumar 18 8 27 3 1.50
CV Stephen 10 2 31 0 3.10
G Shankara Rao 11 0 52 0 4.72
SM Basha 12 2 43 2 3.58
M Suresh 5 2 21 1 4.20
Andhra 1st innings RMB4s6sSR
KS Bharat(w) c †Ahmed b Ashish Reddy 29 57 39 7 0 74.35
DB Prasanth st †Ahmed b Ojha 47 247 154 6 0 30.51
M Suresh c & b Ashish Reddy 20 128 68 2 0 29.41
B Sumanth c †Ahmed b Ojha 1 17 14 0 0 7.14
AA Muzumdar lbw b Ojha 9 54 34 1 0 26.47
AG Pradeep* c †Ahmed b Ashish Reddy 1 5 4 0 0 25.00
D Shivkumar b Ravi Kiran 39 134 105 7 0 37.14
KS Sahabuddin c †Ahmed b Ravi Kiran 5 42 32 1 0 15.62
G Shankara Rao c Vihari b Milind 15 45 26 3 0 57.69
SM Basha run out (Shinde/Ojha) 7 45 35 1 0 20.00
CV Stephen not out 1 5 3 0 0 33.33
Extras (lb 4, nb 7) 11
Total (all out; 84.3 overs; 395 mins)185 (2.18 runs per over)
Fall of wickets1-42 (Bharat, 11.5 ov), 2-94 (Suresh, 36.5 ov), 3-96 (Sumanth, 40.2 ov), 4-113 (Prasanth, 50.4 ov), 5-114 (Pradeep, 51.2 ov), 6-114 (Muzumdar, 52.1 ov), 7-134 (Sahabuddin, 63.1 ov), 8-164 (Shankara Rao, 73.1 ov), 9-183 (Shivkumar, 83.2 ov), 10-185 (Basha, 84.3 ov)
BowlingOMRWEcon
CV Milind 14 3 36 1 2.57
M Ravi Kiran 21 10 36 2 1.71
A Ashish Reddy 18 7 49 3 2.72
PP Ojha 27.3 9 59 3 2.14
AJ Shinde 4 3 1 0 0.25
Hyderabad (India) 2nd innings RMB4s6sSR
PA Reddy(c) c Stephen b Suresh 26 81 62 4 0 41.93
DB Ravi Teja lbw b Stephen 37 76 55 6 0 67.27
TL Suman lbw b Shivkumar 36 132 97 6 0 37.11
GH Vihari not out 68 340 222 5 0 30.63
BP Sandeep lbw b Shivkumar 33 104 74 5 0 44.59
AJ Shinde c Pradeep b Suresh 21 83 64 3 0 32.81
A Ashish Reddy c & b Suresh 7 11 12 0 0 58.33
H Ahmed(w) not out 7 11 4 1 0 175.00
Extras (b 2, lb 8, w 4, nb 2) 16
Total (6 wickets dec; 98 overs; 422 mins)251 (2.56 runs per over)
Did not bat PP Ojha, CV Milind, M Ravi Kiran
Fall of wickets1-63 (Ravi Teja, 18.5 ov), 2-63 (Reddy, 19.4 ov), 3-119 (Suman, 47.2 ov), 4-167 (Sandeep, 70.1 ov), 5-217 (Shinde, 92.2 ov), 6-228 (Ashish Reddy, 94.6 ov)
BowlingOMRWEcon
KS Sahabuddin 18 8 30 0 1.66
D Shivkumar 18 6 40 2 2.22
G Shankara Rao 19 3 63 0 3.31
CV Stephen 24 6 56 1 2.33
M Suresh 10 1 32 3 3.20
SM Basha 9 3 20 0 2.22
Andhra 2nd inningsRMB4s6sSR
DB Prasanth not out 20 68 53 2 0 37.73
KS Bharat(w) not out 30 68 61 6 0 49.18
Extras (b 1) 1
Total (0 wickets; 19 overs; 68 mins)51 (2.68 runs per over)
Did not bat AA Muzumdar, AG Pradeep(c), B Sumanth, D Shivkumar, KS Sahabuddin, M Suresh, SM Basha, CV Stephen, G Shankara Rao
BowlingOMRWEcon
A Ashish Reddy 3 2 1 0 0.33
PP Ojha 7 2 23 0 3.28
M Ravi Kiran 4 2 10 0 2.50
CV Milind 2 2 0 0 0.00
AJ Shinde 2 0 13 0 6.50
BP Sandeep 1 0 3 0 3.00

Related News