Ranji Trophy 2012-13: Vidarbha Vs Delhi Scorecard Dec 29, 2012- Jan1, 2013

Tags: Ranji Trophy, Delhi, Vidarbha

Published on: Dec 29, 2012

Ranji Trophy 2013, Group B Live Scores: Vidarbha Vs Delhi at Nagpur,Scorecard Dec 29,2012-Jan 1,2013.

Ranji Trophy 2012-13, Group B: Vidarbha Vs Delhi at Nagpur, Scorecard Dec 29, 2012-Jan 1,2013.

Series:Ranji Trophy 2012

Points:Ranji Trophy Points Table

Teams: Vidarbha Vs Delhi

Venue: Nagpur

Match Type: 4 Days Match

Time: 04:00 GMT | 09:30 local | 09:30 IST

Delhi :523/9d

Vidarbha :257 & 216/7 (f/o) (96.0 ov)

Match drawn

Delhi 1st innings RMB4s6sSR
U Chand c Bahutule b Wagh 82 252 161 13 1 50.93
S Dhawan(C) b Singh 30 112 70 4 1 42.85
Mohit Sharma lbw b Wakhare 53 160 135 8 0 39.25
M Manhas c Badani b Wagh 54 109 109 6 1 49.54
VP Rawal run out (Fazal/(WK)Ubarhande) 104 351 226 15 0 46.01
V Tokas c Fazal b Singh 5 23 24 1 0 20.83
R Bhatia c & b Wakhare 68 221 136 7 1 50.00
P Bisht(WK) c Jungade b Upadhyaya 26 57 54 3 1 48.14
S Narwal not out 39 78 69 3 0 56.52
PJ Sangwan c Shrivastava b Upadhyaya 34 47 35 3 2 97.14
Vikas Mishra not out 1 1 4 0 0 25.00
Extras (b 13, lb 11, nb 3) 27
Total (9 wickets dec; 170 overs)523 (3.07 rpo)
Fall of wickets1-72 (Dhawan, 23.6 ov), 2-173 (Chand, 59.1 ov), 3-186 (Mohit Sharma, 64.2 ov), 4-249 (Manhas, 88.1 ov), 5-262 (Tokas, 93.4 ov), 6-414 (Bhatia, 141.1 ov), 7-421 (Rawal, 145.2 ov), 8-454 (Bisht, 157.6 ov), 9-522 (Sangwan, 169.2 ov)
BowlingOMRWEconExtras
SR Singh 35 11 70 2 2.00
SB Wagh 38 9 95 2 2.50 (3nb)
AG Jungade 29 5 102 0 3.51
FY Fazal 7 0 34 0 4.85
AA Wakhare 36 4 103 2 2.86
SV Bahutule 11 1 42 0 3.81
G Upadhyaya 14 1 53 2 3.78
Vidarbha 1st innings RMB4s6sSR
FY Fazal c & b Vikas Mishra 34 142 91 7 0 37.36
SS Das b Sangwan 0 5 1 0 0 0.00
AV Ubarhande(WK) c Dhawan b Tokas 28 63 47 5 0 59.57
SU Shrivastava lbw b Bhatia 45 163 123 7 0 36.58
HK Badani lbw b Narwal 68 211 156 11 0 43.58
G Upadhyaya lbw b Bhatia 0 4 2 0 0 0.00
SV Bahutule(C) c Mohit Sharma b Sangwan 17 89 73 3 0 23.28
SB Wagh not out 29 52 21 4 1 138.09
AG Jungade c Manhas b Narwal 0 13 3 0 0 0.00
AA Wakhare run out (Tokas) 1 6 5 0 0 20.00
SR Singh lbw b Vikas Mishra 0 1 1 0 0 0.00
Extras (b 9, lb 16, w 1, nb 9) 35
Total (all out; 85.4 overs)257 (3.00 rpo)
Fall of wickets1-0 (Das, 1.1 ov), 2-56 (Ubarhande, 15.4 ov), 3-97 (Fazal, 31.5 ov), 4-149 (Shrivastava, 55.1 ov), 5-149 (Upadhyaya, 55.3 ov), 6-220 (Bahutule, 79.1 ov), 7-237 (Badani, 82.4 ov), 8-256 (Jungade, 84.1 ov), 9-257 (Wakhare, 85.3 ov), 10-257 (Singh, 85.4 ov)
BowlingOMRWEconExtras
S Narwal 19 9 27 2 1.42
PJ Sangwan 18 3 74 2 4.11 (7nb)
V Tokas 13 3 43 1 3.30 (1w)
R Bhatia 16 6 41 2 2.56 (2nb)
Vikas Mishra 16.4 6 38 2 2.28
Mohit Sharma 3 1 9 0 3.00
Vidarbha 2nd inningsRMB4s6sSR
FY Fazal c Bisht b Vikas Mishra 21 130 88 3 0 23.86
SS Das c Bisht b Sangwan 1 29 19 0 0 5.26
AV Ubarhande c Bisht b Narwal 4 66 38 1 0 10.52
SU Shrivastava not out 80 311 233 16 0 34.33
HK Badani c Dhawan b Sangwan 26 105 87 3 1 29.88
G Upadhyaya c Sangwan b Vikas Mishra 47 84 76 9 0 61.84
SV Bahutule* c Dhawan b Vikas Mishra 0 6 4 0 0 0.00
SB Wagh c Manhas b Tokas 4 13 11 1 0 36.36
AG Jungade not out 5 44 33 1 0 15.15
Extras (b 10, lb 5, nb 13) 28
Total (7 wickets; 96 overs;)216 (2.25 rpo)

Did not batAA Wakhare, SR Singh

Fall of wickets1-4 (Das, 7.1 ov), 2-26 (Ubarhande, 19.6 ov), 3-48 (Fazal, 27.4 ov), 4-107 (Badani, 55.5 ov), 5-184 (Upadhyaya, 77.3 ov), 6-184 (Bahutule, 79.1 ov), 7-199 (Wagh, 82.6 ov)

BowlingOMRWEconExtras
S Narwal 21 8 44 1 2.09
Vikas Mishra 22 14 26 3 1.18
R Bhatia 10 7 20 0 2.00 (3nb)
PJ Sangwan 21 7 57 2 2.71 (10nb)
V Tokas 15 6 34 1 2.26
Mohit Sharma 3 0 14 0 4.66
VP Rawal 4 2 6 0 1.50

Related News