Ranji Trophy Group A: Mumbai Vs Delhi score card at Mumbai

Tags: Ranji Trophy, 2013, Mumbai, Delhi, four-day Tests

Published on: Nov 17, 2013

Ranji Trophy Group A: Mumbai Vs Delhi at Mumbai, Nov 14-17, 2013

Ranji Trophy, 2013
Ranji Trophy Group A: Mumbai Vs Delhi at Mumbai, Nov 14-17, 2013
Teams : Mumbai Vs Delhi
Venue : Played at Bandra Kurla Complex, Mumbai
Toss :Mumbai, who chose to bat
Mumbai 324&347/6d
Delhi 324&198/0
Match drawn
Points:Mumbai 1, Delhi 1
Mumbai 1st innings RMB4s6sSR
KR Pawar c Manhas b Nehra 8 38 29 1 0 27.58
AP Tare(w) c Gambhir b Manan Sharma 53 275 172 6 0 30.81
W Jaffer c sub (Milind Kumar) b Awana 61 127 95 12 1 64.21
SD Lad b Awana 74 186 137 9 0 54.01
AM Nayar lbw b Suyal 12 28 25 1 0 48.00
SA Yadav c Manan Sharma b Nehra 20 30 23 3 0 86.95
HN Shah c †Bisht b Awana 15 99 52 2 0 28.84
BS Sandhu c Sehwag b Awana 9 42 32 0 0 28.12
Z Khan(c) c Manan Sharma b Awana 51 82 50 3 4 102.00
JJ Khan not out 10 58 40 0 0 25.00
VV Dabholkar lbw b Vikas Mishra 3 17 19 0 0 15.78
Extras (b 2, lb 2, w 4) 8
Total (all out; 112.2 overs)324 (2.88 runs per over)
Fall of wickets1-10 (Pawar, 8.2 ov), 2-104 (Jaffer, 38.2 ov), 3-160 (Tare, 63.6 ov), 4-187 (Nayar, 70.6 ov), 5-226 (Yadav, 78.3 ov), 6-240 (Lad, 81.5 ov), 7-256 (Sandhu, 91.2 ov), 8-295 (Shah, 99.2 ov), 9-316 (Z Khan, 107.6 ov), 10-324 (Dabholkar, 112.2 ov)
BowlingOMRWEcon
A Nehra 24 10 33 2 1.37
P Awana 27 8 72 5 2.66
R Bhatia 15 7 24 0 1.60
P Suyal 13 2 53 1 4.07 (3w)
Manan Sharma 18 2 79 1 4.38
Vikas Mishra 14.2 3 56 1 3.90
V Sehwag 1 0 3 0 3.00
Delhi 1st innings RMB4s6sSR
UBT Chand c †Tare b JJ Khan 32 78 62 5 0 51.61
G Gambhir(c) c Lad b JJ Khan 64 220 147 12 0 43.53
V Sehwag c †Tare b Z Khan 9 10 10 2 0 90.00
M Manhas b Z Khan 113 303 196 18 1 57.65
Manan Sharma c Dabholkar b Z Khan 13 37 23 1 0 56.52
R Bhatia c †Tare b Dabholkar 38 81 61 6 0 62.29
P Bisht(w) lbw b JJ Khan 15 16 20 3 0 75.00
A Nehra c †Tare b Z Khan 11 45 38 1 0 28.94
Vikas Mishra c †Tare b Z Khan 1 35 24 0 0 4.16
P Awana b Dabholkar 8 13 13 1 0 61.53
P Suyal not out 0 6 3 0 0 0.00
Extras (b 4, lb 4, w 5, nb 7) 20
Total (all out; 98.4 overs)324 (3.28 runs per over)
Fall of wickets1-62 (Chand, 17.3 ov), 2-72 (Sehwag, 19.2 ov), 3-169 (Gambhir, 49.3 ov), 4-195 (Manan Sharma, 57.5 ov), 5-257 (Bhatia, 75.5 ov), 6-290 (Bisht, 82.1 ov), 7-309 (Manhas, 90.3 ov), 8-310 (Nehra, 94.1 ov), 9-319 (Awana, 97.3 ov), 10-324 (Vikas Mishra, 98.4 ov)
BowlingOMRWEcon
Z Khan 25.4 6 88 5 3.42 (4nb, 1w)
BS Sandhu 16 4 46 0 2.87 (1nb)
JJ Khan 23 3 73 3 3.17 (1w)
AM Nayar 16 2 51 0 3.18 (1w)
VV Dabholkar 18 4 58 2 3.22
Mumbai 2nd innings RMB4s6sSR
KR Pawar c sub (Milind Kumar) b Manan Sharma 16 68 56 1 0 28.57
AP Tare(w) b Suyal 122 188 134 21 0 91.04
W Jaffer c sub (VP Rawal) b Vikas Mishra 0 2 3 0 0 0.00
SD Lad c †Bisht b Nehra 85 156 123 7 3 69.10
AM Nayar c Bhatia b Suyal 60 97 60 9 1 100.00
SA Yadav c sub (MD Chauhan) b Suyal 27 46 22 5 0 122.72
HN Shah not out 10 20 10 0 0 100.00
JJ Khan not out 15 17 12 1 1 125.00
Extras (b 11, lb 1) 12
Total (6 wickets dec; 70 overs)347 (4.95 runs per over)
Did not bat BS Sandhu, Z Khan(c), VV Dabholkar
Fall of wickets1-64 (Pawar, 16.6 ov), 2-65 (Jaffer, 17.4 ov), 3-212 (Tare, 47.3 ov), 4-250 (Lad, 58.1 ov), 5-320 (Yadav, 66.1 ov), 6-321 (Nayar, 66.3 ov)
BowlingOMRWEcon
A Nehra 14 1 71 1 5.07
P Awana 5 0 49 0 9.80
P Suyal 13 2 52 3 4.00
Vikas Mishra 21 1 95 1 4.52
Manan Sharma 11 1 42 1 3.81
R Bhatia 6 3 26 0 4.33
Delhi 2nd inningsRB4s6sSR
UBT Chand not out 106 154 14 1 68.83
G Gambhir(c) retired hurt 51 112 3 0 45.53
V Sehwag not out 35 22 5 1 159.09
Extras (b 3, w 3) 6
Total (0 wickets; 48 overs)198 (4.12 runs per over)
Did not bat M Manhas, P Awana, P Suyal, P Bisht(w), R Bhatia, A Nehra, Vikas Mishra, Manan Sharma
Fall of wickets0-146* (Gambhir, retired not out)
BowlingOMRWEcon
Z Khan 3 0 17 0 5.66
VV Dabholkar 14 1 60 0 4.28
JJ Khan 11 1 37 0 3.36 (3w)
BS Sandhu 8 1 41 0 5.12
AM Nayar 8 1 26 0 3.25
KR Pawar 4 0 14 0 3.50

Related News