India A Vs England XI Practice match Scorecard, Jan 6 2013

Tags: England tour of India 2012-13, England tour of India 2012, India A, England XI

Published on: Jan 06, 2013

England tour of India 2013 Live Scores: India A Vs England XI Practice match at Delhi, Jan 6, 2013. India A won by 53 runs.

England tour of India 2012-13 : India A Vs England XI at Delhi, Jan 6, 2013

Series: England tour of India 2012-13

Teams: India A Vs England XI

Venue: Delhi

Toss: England XI, who chose to field First

India A 224/4 (39 Overs)

England XI 175 (36.0/39 Overs, target 229)

India A won by 53 runs (D/L)

India A inningsRMB4s6sSR
A Mukund(c) st Kieswetter b Tredwell 57 104 81 5 0 70.37
M Vijay b Patel 76 124 75 8 2 101.33
KM Jadhav not out 52 72 50 6 0 104.00
AL Menaria c Pietersen b Dernbach 17 29 18 0 2 94.44
Jalaj S Saxena c Patel b Dernbach 2 11 5 0 0 40.00
R Bist not out 3 20 7 0 0 42.85
Extras (b 4, lb 6, w 5, nb 2) 17
Total (4 wickets; 39 overs)224 (5.74 rpo)

Did not batRH Motwani(wk), IC Pandey, S Sreesanth, MM Sharma, Parvez Rassol

Fall of wickets1-118 (Mukund, 23.1 ov), 2-150 (Vijay, 28.3 ov), 3-194 (Menaria, 34.5 ov), 4-210 (Jalaj S Saxena, 36.4 ov)

BowlingOMRWEconExtras
ST Finn 7 0 42 0 6.00 (2nb, 1w)
JW Dernbach 7 1 23 2 3.28 (2w)
TT Bresnan 8 0 47 0 5.87 (1w)
CR Woakes 7 0 45 0 6.42 (1w)
JC Tredwell 7 0 36 1 5.14
SR Patel 3 0 21 1 7.00
England XI inningsRMB4s6sSR
KP Pietersen c Mukund b Sreesanth 19 33 28 4 0 67.85
IR Bell c Motwani b Sharma 91 155 89 8 2 102.24
SR Patel lbw b Pandey 4 16 9 1 0 44.44
EJG Morgan(c) c Vijay b Jalaj S Saxena 4 18 15 0 0 26.66
JC Buttler c Jadhav b Jalaj S Saxena 6 10 9 1 0 66.66
C Kieswetter(wk) c Motwani b Sharma 0 7 5 0 0 0.00
CR Woakes lbw b Menaria 3 7 7 0 0 42.85
TT Bresnan c Pandey b Menaria 22 24 26 1 1 84.61
JC Tredwell run out (Jadhav/Parvez Rassol) 0 4 3 0 0 0.00
ST Finn b Menaria 15 35 22 0 1 68.18
JW Dernbach not out 3 6 3 0 0 100.00
Extras (lb 3, w 5) 8
Total (10 wickets; 36 overs)175 (4.86 rpo)

Fall of wickets1-32 (Pietersen, 6.5 ov), 2-42 (Patel, 10.4 ov), 3-54 (Morgan, 14.4 ov), 4-64 (Buttler, 16.4 ov), 5-65 (Kieswetter, 17.6 ov), 6-72 (Woakes, 19.6 ov), 7-116 (Bresnan, 27.5 ov), 8-117 (Tredwell, 28.3 ov), 9-168 (Bell, 34.3 ov), 10-175 (Finn, 35.6 ov)

BowlingOMRWEconExtras
S Sreesanth 7 1 16 1 2.28 (2w)
IC Pandey 6 0 29 1 4.83 (1w)
MM Sharma 8 0 55 2 6.87
Jalaj S Saxena 5 2 13 2 2.60
AL Menaria 7 0 43 3 6.14 (1w)
Parvez Rassol 3 0 16 0 5.33

Related News