Ranji Trophy Group C: Himachal Pradesh Vs Hyderabad (India) score card at Dharmasala

Tags: Ranji Trophy, 2013, Himachal Pradesh, Hyderabad, four-day Tests

Published on: Nov 25, 2013

Ranji Trophy Group C: Himachal Pradesh Vs Hyderabad (India) at Dharmasala, Nov 21-24, 2013

Ranji Trophy, 2013
Ranji Trophy Group C: Himachal Pradesh Vs Hyderabad (India) at Dharmasala, Nov 21-24, 2013
Teams : Himachal Pradesh Vs Hyderabad (India)
Venue : Played at Himachal Pradesh Cricket Association Stadium, Dharmasala
Toss :Himachal Pradesh, who chose to field
Hyderabad (India) 237&355/8d
Himachal Pradesh 296&111
Hyderabad (India) won by 185 runs
Points: Hyderabad (India) 6, Himachal Pradesh 0
Hyderabad (India) 1st innings RMB4s6sSR
TL Suman c Sangram Singh b Chauhan 65 123 92 12 0 70.65
PA Reddy(c) c Mohil b Dhawan 5 38 29 1 0 17.24
DB Ravi Teja c Bali b Malik 39 121 74 6 0 52.70
GH Vihari c Chauhan b Dhawan 31 112 74 5 0 41.89
BP Sandeep b Dhawan 34 93 82 4 1 41.46
SA Quadri c Dhawan b Malik 3 62 27 0 0 11.11
H Ahmed(w) b Dhawan 0 2 3 0 0 0.00
PKKK Naidu c Chopra b Dhawan 0 8 5 0 0 0.00
A Absolem b Bipul Sharma 22 85 60 2 0 36.66
PP Ojha c †Bhalaik b Waqar Ahmed 19 46 54 2 0 35.18
M Ravi Kiran not out 0 3 0 0 0 -
Extras (b 4, lb 8, w 2, nb 5) 19
Total (all out; 82.3 overs)237 (2.87 runs per over)
Fall of wickets1-21 (Reddy, 9.6 ov), 2-100 (Suman, 28.5 ov), 3-138 (Ravi Teja, 38.2 ov), 4-184 (Vihari, 56.3 ov), 5-189 (Sandeep, 60.2 ov), 6-189 (Ahmed, 60.5 ov), 7-189 (Naidu, 62.4 ov), 8-193 (Quadri, 65.2 ov), 9-237 (Absolem, 81.6 ov), 10-237 (Ojha, 82.3 ov)
BowlingOMRWEcon
VS Malik 22 8 59 2 2.68 (1nb)
R Dhawan 28 7 75 5 2.67 (2nb, 2w)
Waqar Ahmed 13.3 0 52 1 3.85 (2nb)
AN Chauhan 10 3 25 1 2.50
Bipul Sharma 9 3 14 1 1.55
Himachal Pradesh 1st innings RMB4s6sSR
P Chopra b Absolem 41 111 82 7 0 50.00
Sangram Singh c †Ahmed b Ravi Kiran 43 164 97 8 0 44.32
P Dogra lbw b Naidu 1 5 5 0 0 20.00
A Bali b Absolem 0 7 7 0 0 0.00
MD Mohil c Sandeep b Vihari 9 23 16 2 0 56.25
R Dhawan(c) lbw b Naidu 47 79 47 7 1 100.00
Bipul Sharma c Vihari b Ravi Kiran 91 179 110 15 1 82.72
A Bhalaik(w) c Sandeep b Naidu 4 18 14 1 0 28.57
VS Malik c Vihari b Absolem 45 77 58 6 1 77.58
AN Chauhan lbw b Absolem 0 3 5 0 0 0.00
Waqar Ahmed not out 0 3 0 0 0 -
Extras (b 5, lb 4, w 4, nb 2) 15
Total (all out; 73.1 overs; 344 mins)296 (4.04 runs per over)
Fall of wickets1-79 (Chopra, 26.4 ov), 2-80 (Dogra, 27.3 ov), 3-81 (Bali, 28.5 ov), 4-96 (Mohil, 33.5 ov), 5-100 (Sangram Singh, 34.4 ov), 6-165 (Dhawan, 49.6 ov), 7-183 (Bhalaik, 53.3 ov), 8-296 (Malik, 72.1 ov), 9-296 (Chauhan, 72.6 ov), 10-296 (Bipul Sharma, 73.1 ov)
BowlingOMRWEcon
PKKK Naidu 19 5 68 3 3.57 (1w)
M Ravi Kiran 18.1 4 54 2 2.97 (3w)
A Absolem 21 4 88 4 4.19 (2nb)
PP Ojha 6 2 29 0 4.83
GH Vihari 9 1 48 1 5.33
Hyderabad (India) 2nd innings RMB4s6sSR
TL Suman c †Bhalaik b Dhawan 30 88 63 4 2 47.61
PA Reddy(c) c †Bhalaik b Chauhan 43 146 112 7 0 38.39
DB Ravi Teja c †Bhalaik b Dhawan 73 207 118 12 0 61.86
GH Vihari c †Bhalaik b Chauhan 41 94 83 8 0 49.39
BP Sandeep b Chauhan 9 7 11 0 0 81.81
SA Quadri not out 101 229 154 17 0 65.58
H Ahmed(w) c Dhawan b Chauhan 24 81 55 4 0 43.63
PKKK Naidu c Chopra b Chauhan 0 11 10 0 0 0.00
A Absolem c Chopra b Dhawan 11 59 48 1 0 22.91
PP Ojha not out 5 51 32 0 0 15.62
Extras (b 1, lb 8, w 6, nb 3) 18
Total (8 wickets dec; 113.5 overs)355 (3.11 runs per over)
Did not bat M Ravi Kiran
Fall of wickets1-58 (Suman, 20.5 ov), 2-99 (Reddy, 33.1 ov), 3-181 (Vihari, 57.4 ov), 4-195 (Sandeep, 61.2 ov), 5-231 (Ravi Teja, 68.5 ov), 6-290 (Ahmed, 87.2 ov), 7-292 (Naidu, 89.5 ov), 8-339 (Absolem, 104.4 ov)
BowlingOMRWEcon
VS Malik 26 7 86 0 3.30 (1nb)
R Dhawan 38 12 85 3 2.23 (1w)
Waqar Ahmed 18.5 3 48 0 2.54 (1nb, 2w)
Bipul Sharma 2 0 14 0 7.00 (1nb)
AN Chauhan 26 3 98 5 3.76 (3w)
A Bali 3 0 15 0 5.00
Himachal Pradesh 2nd inningsRMB4s6sSR
P Chopra c †Ahmed b Naidu 7 22 23 1 0 30.43
Sangram Singh lbw b Vihari 5 54 24 1 0 20.83
P Dogra lbw b Ravi Kiran 37 100 84 7 0 44.04
A Bali c Sandeep b Ojha 15 23 18 3 0 83.33
MD Mohil c Sandeep b Ojha 0 1 1 0 0 0.00
A Bhalaik(w) lbw b Absolem 12 72 39 2 0 30.76
R Dhawan(c) c sub (AJ Shinde) b Ravi Kiran 0 1 1 0 0 0.00
Bipul Sharma c Ravi Teja b Absolem 4 17 8 1 0 50.00
VS Malik c †Ahmed b Ravi Kiran 10 14 9 1 1 111.11
AN Chauhan c †Ahmed b Ravi Kiran 12 10 6 0 2 200.00
Waqar Ahmed not out 1 4 2 0 0 50.00
Extras (b 1, lb 2, w 5) 8
Total (all out; 35.5 overs)111 (3.09 runs per over)
Fall of wickets1-9 (Chopra, 5.1 ov), 2-30 (Sangram Singh, 11.6 ov), 3-59 (Bali, 18.4 ov), 4-59 (Mohil, 18.5 ov), 5-73 (Dogra, 29.4 ov), 6-73 (Dhawan, 29.5 ov), 7-82 (Bipul Sharma, 32.3 ov), 8-89 (Bhalaik, 34.1 ov), 9-105 (Malik, 35.2 ov), 10-111 (Chauhan, 35.5 ov)
BowlingOMRWEcon
A Absolem 8 0 27 2 3.37
PKKK Naidu 9 3 20 1 2.22
M Ravi Kiran 8.5 0 42 4 4.75 (1w)
GH Vihari 4 0 11 1 2.75
PP Ojha 6 4 8 2 1.33

Related News