Ranji Trophy - Group B: Baroda Vs Railways Full Scorecard, Nov 14-17, 2013

Tags: Ranji Trophy, Baroda, Railways

Published on: Nov 15, 2013

Ranji Trophy - Group B: Baroda Vs Railways at Vadodara, Nov 14-17, 2013

Ranji Trophy - Group B: Baroda Vs Railways at Vadodara, Nov 14-17, 2013

Teams: Baroda Vs Railways

Venue: Played at Moti Bagh Stadium, Vadodara

Toss: Railways, who chose to field

Railways won by an innings and 48 runs

Baroda 1st innings RMB4s6sSR
SP Wakaskar c Rawat b Mali 17 42 33 3 0 51.51
AA Waghmode c Mali b Upadhyay 33 173 112 5 0 29.46
ARPS Chauhan c Paunikar b Mali 5 54 36 0 0 13.88
RK Solanki b Mali 0 9 5 0 0 0.00
AT Rayudu c Rawat b Mali 18 103 68 4 0 26.47
YK Pathan (C) c Rawat b Mali 32 78 40 7 0 80.00
PR Shah (WK) c Shukla b Mali 28 88 56 2 0 50.00
Gagandeep Singh c Rawat b Mali 2 12 11 0 0 18.18
MY Vahora lbw b Kartik 32 50 43 7 0 74.41
BA Bhatt c Anureet Singh b Mali 0 11 8 0 0 0.00
MM Patel not out 5 4 3 1 0 166.66
Extras (lb 1, w 2, nb 1) 4
Total (all out; 69 overs)176 (2.55 runs per over)
Fall of wickets1-21 (Wakaskar, 9.3 ov), 2-37 (Chauhan, 21.2 ov), 3-37 (Solanki, 23.1 ov), 4-66 (Waghmode, 37.5 ov), 5-90 (Rayudu, 45.5 ov), 6-119 (Pathan, 53.2 ov), 7-121 (Gagandeep Singh, 55.5 ov), 8-160 (Shah, 65.2 ov), 9-170 (Bhatt, 67.6 ov), 10-176 (Vahora, 68.6 ov)
BowlingOMRWEcon
Anureet Singh 21 4 65 0 3.09 (1nb, 1w)
RL Mali 25 12 48 8 1.92
M Kartik 6 0 20 1 3.33
K Upadhyay 14 6 26 1 1.85 (1w)
KV Sharma 3 0 16 0 5.33
Railways 1st inningsRMB4s6sSR
SS Shukla c Pathan b Patel 0 9 7 0 0 0.00
AG Paunikar b Gagandeep Singh 20 153 105 3 0 19.04
NS Bhille run out (Gagandeep Singh) 51 232 152 6 0 33.55
HD Rawle c Shah b Vahora 60 358 262 6 0 22.90
AN Ghosh not out 208 514 380 24 2 54.73
M Rawat (WK) st Shah b Bhatt 67 199 103 6 0 65.04
KV Sharma c Rayudu b Gagandeep Singh 18 27 12 1 1 150.00
M Kartik (C) c & b Bhatt 1 4 2 0 0 50.00
Anureet Singh c Bhatt b Gagandeep Singh 2 4 4 0 0 50.00
K Upadhyay not out 0 6 8 0 0 0.00
Extras (b 1, lb 9, w 1, nb 3) 14
Total (8 wickets dec; 172 overs)441 (2.56 runs per over)
Did not batRL Mali
Fall of wickets1-0 (Shukla, 2.1 ov), 2-62 (Paunikar, 33.4 ov), 3-85 (Bhille, 53.5 ov), 4-227 (Rawle, 117.5 ov), 5-398 (Rawat, 163.2 ov), 6-429 (Sharma, 168.4 ov), 7-435 (Kartik, 169.4 ov), 8-439 (Anureet Singh, 170.2 ov)
BowlingOMRWEcon
MM Patel 25 12 37 1 1.48 (2nb)
MY Vahora 43 18 76 1 1.76
Gagandeep Singh 39 8 94 3 2.41 (1nb, 1w)
BA Bhatt 50 8 167 2 3.34
YK Pathan 4 0 14 0 3.50
ARPS Chauhan 9 1 32 0 3.55
AT Rayudu 2 0 11 0 5.50
Baroda 2nd innings RMB4s6sSR
SP Wakaskar b Mali 59 165 115 11 0 51.30
AA Waghmode c Rawat b Anureet Singh 1 13 6 0 0 16.66
ARPS Chauhan c Rawat b Anureet Singh 5 93 57 1 0 8.77
AT Rayudu b Anureet Singh 9 38 26 2 0 34.61
YK Pathan (C) c Paunikar b Upadhyay 19 45 20 4 0 95.00
PR Shah (WK) not out 57 125 84 9 1 67.85
Gagandeep Singh c Shukla b Mali 17 35 29 4 0 58.62
MY Vahora c Rawat b Upadhyay 26 36 31 5 0 83.87
BA Bhatt c Rawat b Upadhyay 0 11 9 0 0 0.00
MM Patel c Ghosh b Upadhyay 12 16 6 1 1 200.00
RK Solanki absent hurt -
Extras (b 5, lb 2, w 3, nb 2) 12
Total (all out; 63.3 overs)217 (3.41 runs per over)
Fall of wickets1-1 (Waghmode, 2.4 ov), 2-46 (Chauhan, 22.3 ov), 3-69 (Rayudu, 30.3 ov), 4-82 (Wakaskar, 34.4 ov), 5-100 (Pathan, 39.2 ov), 6-129 (Gagandeep Singh, 47.4 ov), 7-183 (Vahora, 57.1 ov), 8-185 (Bhatt, 59.6 ov), 9-217 (Patel, 63.3 ov)
BowlingOMRWEcon
Anureet Singh 20 5 54 3 2.70 (1w)
RL Mali 18 6 55 2 3.05 (1nb, 1w)
K Upadhyay 17.3 5 63 4 3.60 (1nb, 1w)
KV Sharma 8 1 38 0 4.75

Related News