Ranji Trophy, Group B: Baroda Vs Uttar Pradesh Scores, Nov 7-10, 2013

Tags: Baroda, Uttar Pradesh

Published on: Nov 11, 2013

Ranji Trophy, Group B: Baroda v Uttar Pradesh Live Scores at Vadodara, Nov 7-10, 2013

Ranji Trophy, Group B: Baroda Vs Uttar Pradesh at Vadodara, Nov 7-10, 2013

Teams: Baroda Vs Uttar Pradesh

Venue:Played at Moti Bagh Stadium, Vadodara

Toss:Uttar Pradesh, who chose to bat

Uttar Pradesh 302&294/6d
Baroda 228& 186
Uttar Pradesh won by 182 runs
Points:Uttar Pradesh 6, Baroda 0

Uttar Pradesh 1st innings RMB4s6sSR
TM Srivastava c †Shah b Patel 23 94 62 4 0 37.09
M Dagar c YK Pathan b Bhatt 27 86 64 4 0 42.18
M Kaif c †Shah b Bhatt 39 121 111 3 1 35.13
SK Raina(c) c Bhatt b Patel 123 240 154 12 4 79.87
Parvinder Singh st †Shah b Bhatt 35 108 77 4 1 45.45
A Alam c †Shah b Bhatt 6 22 16 1 0 37.50
PP Chawla st †Shah b Patel 3 16 8 0 0 37.50
Amir Khan(w) b Patel 20 35 28 2 0 71.42
P Gupta c & b Bhatt 0 11 11 0 0 0.00
Imtiaz Ahmed c BK Pathan b Patel 14 17 14 1 1 100.00
RP Singh not out 0 6 5 0 0 0.00
Extras (b 6, lb 2, w 2, nb 2) 12
Total (all out; 91.2 overs; 382 mins)302 (3.30 runs per over)
Fall of wickets1-52 (Dagar, 20.1 ov), 2-54 (Srivastava, 21.5 ov), 3-139 (Kaif, 51.5 ov), 4-249 (Parvinder Singh, 76.3 ov), 5-257 (Raina, 79.4 ov), 6-262 (Alam, 80.3 ov), 7-276 (Chawla, 83.1 ov), 8-281 (Gupta, 86.4 ov), 9-291 (Amir Khan, 89.4 ov), 10-302 (Imtiaz Ahmed, 91.2 ov)
BowlingOMRWEcon
MY Vahora 15 4 26 0 1.73
BK Pathan 13 1 56 0 4.30
YK Pathan 7 1 29 0 4.14
UB Patel 29 5 78 5 2.68
BA Bhatt 27 3 105 5 3.88
RK Solanki 0.2 0 0 0 0.00
Baroda 1st innings RMB4s6sSR
SP Wakaskar c Srivastava b Gupta 70 160 139 10 1 50.35
AA Waghmode c Kaif b Raina 13 69 50 2 0 26.00
ARPS Chauhan c †Amir Khan b Raina 0 1 2 0 0 0.00
RK Solanki c Srivastava b Gupta 51 181 165 6 0 30.90
AT Rayudu c †Amir Khan b Imtiaz Ahmed 65 178 134 9 0 48.50
YK Pathan(c) c Alam b Chawla 7 13 17 1 0 41.17
PR Shah(w) lbw b Singh 1 30 21 0 0 4.76
UB Patel b Singh 2 22 14 0 0 14.28
MY Vahora lbw b Singh 0 2 2 0 0 0.00
BA Bhatt not out 7 20 10 1 0 70.00
BK Pathan b Singh 0 5 2 0 0 0.00
Extras (b 11, lb 1) 12
Total (all out; 92.4 overs)228 (2.46 runs per over)
Fall of wickets1-32 (Waghmode, 17.2 ov), 2-32 (Chauhan, 17.4 ov), 3-100 (Wakaskar, 44.5 ov), 4-184 (Solanki, 71.4 ov), 5-197 (YK Pathan, 76.3 ov), 6-211 (Shah, 84.2 ov), 7-221 (Patel, 88.3 ov), 8-221 (Vahora, 88.5 ov), 9-227 (Rayudu, 91.5 ov), 10-228 (BK Pathan, 92.4 ov)
BowlingOMRWEcon
RP Singh 18.4 7 50 4 2.67
Imtiaz Ahmed 15 6 26 1 1.73
PP Chawla 20 3 63 1 3.15
P Gupta 24 7 48 2 2.00
SK Raina 13 7 19 2 1.46
A Alam 2 0 10 0 5.00
Uttar Pradesh 2nd innings RMB4s6sSR
M Dagar lbw b Bhatt 63 140 120 9 0 52.50
TM Srivastava not out 125 332 215 14 1 58.13
M Kaif c Wakaskar b Bhatt 0 1 1 0 0 0.00
SK Raina(c) c †Shah b Patel 65 103 86 7 0 75.58
Parvinder Singh c Bhatt b Patel 3 12 9 0 0 33.33
A Alam c Patel b YK Pathan 11 32 30 2 0 36.66
PP Chawla st †Shah b Patel 1 5 4 0 0 25.00
Amir Khan(w) not out 21 37 33 3 0 63.63
Extras (b 4, w 1) 5
Total (6 wickets dec; 83 overs)294 (3.54 runs per over)
Did not bat Imtiaz Ahmed, RP Singh, P Gupta
Fall of wickets1-111 (Dagar, 34.4 ov), 2-111 (Kaif, 34.5 ov), 3-221 (Raina, 62.1 ov), 4-225 (Parvinder Singh, 64.2 ov), 5-250 (Alam, 73.4 ov), 6-251 (Chawla, 74.2 ov)
BowlingOMRWEcon
MY Vahora 8 0 41 0 5.12
BK Pathan 7 1 38 0 5.42
BA Bhatt 17 0 65 2 3.82
YK Pathan 26 0 64 1 2.46
UB Patel 25 5 82 3 3.28
Baroda 2nd inningsRMB4s6sSR
SP Wakaskar c †Amir Khan b Singh 0 2 1 0 0 0.00
AA Waghmode b Singh 1 14 5 0 0 20.00
ARPS Chauhan b Raina 25 147 120 2 0 20.83
UB Patel b Imtiaz Ahmed 34 74 57 5 0 59.64
RK Solanki c Alam b Chawla 14 43 52 2 0 26.92
AT Rayudu not out 56 113 94 8 1 59.57
YK Pathan(c) b Chawla 49 66 46 9 1 106.52
PR Shah(w) lbw b Gupta 1 13 5 0 0 20.00
MY Vahora c †Amir Khan b Gupta 0 5 3 0 0 0.00
BA Bhatt c sub (PSK Gupta) b Gupta 0 1 2 0 0 0.00
BK Pathan c Dagar b Gupta 0 7 3 0 0 0.00
Extras (lb 4, w 1, nb 1) 6
Total (all out; 64.3 overs)186 (2.88 runs per over)
Fall of wickets1-0 (Wakaskar, 0.1 ov), 2-3 (Waghmode, 2.4 ov), 3-52 (Patel, 21.2 ov), 4-73 (Chauhan, 36.2 ov), 5-97 (Solanki, 41.3 ov), 6-179 (YK Pathan, 58.6 ov), 7-181 (Shah, 62.1 ov), 8-181 (Vahora, 62.4 ov), 9-181 (Bhatt, 62.6 ov), 10-186 (BK Pathan, 64.3 ov)
BowlingOMRWEcon
RP Singh 15 4 42 2 2.80
Imtiaz Ahmed 10 4 21 1 2.10
PP Chawla 15 1 69 2 4.60
A Alam 2 0 14 0 7.00
P Gupta 10.3 6 14 4 1.33
SK Raina 12 3 22 1 1.83

Related News