Ranji Trophy: Baroda v Uttar Pradesh, Nov 17-20, 2010 - Full Scorecard

Tags: Ranji Trophy 2010-11, Baroda, Uttar Pradesh

Ranji Trophy 2010-11 Full Schedule & Results

Published on: Nov 23, 2010

Group B: Baroda v Uttar Pradesh at Vadodara - Nov 17-20, 2010. Uttar Pradesh 190 and 294; Baroda 309 and 143,Uttar Pradesh won by 32 runs.

Uttar Pradesh 190 & 294

Baroda 309 & 143 (38.1 ov)

Uttar Pradesh won by 32 runs

Uttar Pradesh 1st inningsRMB4s6sSR
TM Srivastava c †Shah b Patel 19 36 33 3 0 57.57
Digvijay Singh c †Shah b Patel 3 20 10 0 0 30.00
ER Dwivedi c †Shah b Vahora 14 62 34 2 0 41.17
M Kaif* lbw b Patel 0 12 10 0 0 0.00
Parvinder Singh b Pathan 85 237 175 8 2 48.57
B Kumar b Patel 47 140 130 5 0 36.15
PP Chawla c Argal b Pathan 4 6 5 1 0 80.00
Amir Khan† c sub (AS Karambelkar) b Pathan 0 9 5 0 0 0.00
P Gupta c sub (AS Karambelkar) b Pathan 3 37 14 0 0 21.42
RP Singh not out 0 11 4 0 0 0.00
S Tyagi c Rayudu b Pathan 4 2 2 1 0 200.00
Extras (b 2, lb 2, w 5, nb 2) 11
Total (all out; 70 overs)190 (2.71 runs per over)
Fall of wickets1-15 (Digvijay Singh, 4.5 ov), 2-26 (Srivastava, 8.2 ov), 3-30 (Kaif, 10.6 ov), 4-46 (Dwivedi, 17.4 ov), 5-140 (Kumar, 58.2 ov), 6-145 (Chawla, 59.2 ov), 7-151 (Amir Khan, 61.1 ov), 8-179 (Gupta, 67.4 ov), 9-186 (Parvinder Singh, 69.4 ov), 10-190 (Tyagi, 69.6 ov)
BowlingOMRWEcon
MM Patel 19 5 49 4 2.57 (1nb)
MY Vahora 16 2 40 1 2.50
AK Argal 9 0 41 0 4.55 (1nb, 5w)
BA Bhatt 12 5 15 0 1.25
YK Pathan 14 1 41 5 2.92
Baroda 1st inningsRMB4s6sSR
CC Williams run out (Chawla) 17 73 45 1 0 37.77
JA Kolsawala c Gupta b Tyagi 58 147 96 10 0 60.41
MY Vahora c †Amir Khan b Kumar 6 27 19 1 0 31.57
KH Devdhar c Singh b Kumar 66 279 212 8 0 31.13
YK Pathan b Tyagi 15 12 9 3 0 166.66
AT Rayudu c Dwivedi b Singh 91 164 130 12 2 70.00
RK Solanki c Kaif b Kumar 14 48 39 2 0 35.89
PR Shah*† c Kaif b Kumar 15 36 18 3 0 83.33
AK Argal c †Amir Khan b Gupta 4 13 11 0 0 36.36
BA Bhatt c Singh b Gupta 0 10 7 0 0 0.00
MM Patel not out 0 4 3 0 0 0.00
Extras (b 2, lb 2, w 2, nb 17) 23
Total (all out; 95.2 overs)309 (3.24 runs per over)
Fall of wickets1-43 (Williams, 14.2 ov), 2-63 (Vahora, 21.1 ov), 3-97 (Kolsawala, 30.2 ov), 4-113 (Pathan, 32.6 ov), 5-260 (Rayudu, 75.4 ov), 6-287 (Solanki, 87.5 ov), 7-288 (Devdhar, 89.3 ov), 8-302 (Argal, 92.3 ov), 9-309 (Bhatt, 94.3 ov), 10-309 (Shah, 95.2 ov)
BowlingOMRWEcon
RP Singh 18 2 73 1 4.05 (8nb)
B Kumar 22.2 6 51 4 2.28 (5nb)
S Tyagi 18 3 80 2 4.44
PP Chawla 19 3 71 0 3.73 (4nb)
P Gupta 18 5 30 2 1.66 (2w)
Uttar Pradesh 2nd inningsRMB4s6sSR
TM Srivastava c †Shah b Pathan 60 179 128 7 0 46.87
Digvijay Singh c †Shah b Argal 24 147 93 2 0 25.80
ER Dwivedi c †Shah b Pathan 26 121 79 3 0 32.91
M Kaif* c †Shah b Pathan 13 38 37 2 0 35.13
Parvinder Singh c Devdhar b Pathan 0 16 10 0 0 0.00
B Kumar b Patel 55 115 101 5 0 54.45
PP Chawla c †Shah b Patel 36 100 68 3 2 52.94
Amir Khan† c Solanki b Pathan 31 69 62 3 0 50.00
RP Singh b Bhatt 14 26 20 3 0 70.00
P Gupta c Bhatt b Patel 13 43 31 2 0 41.93
S Tyagi not out 3 19 9 0 0 33.33
Extras (b 11, lb 1, w 6, nb 1) 19
Total (all out; 106.1 overs)294 (2.76 runs per over)
Fall of wickets1-85 (Digvijay Singh, 33.1 ov), 2-100 (Srivastava, 41.1 ov), 3-122 (Kaif, 51.3 ov), 4-126 (Parvinder Singh, 55.1 ov), 5-147 (Dwivedi, 61.6 ov), 6-228 (Kumar, 84.3 ov), 7-244 (Chawla, 88.3 ov), 8-264 (Singh, 94.5 ov), 9-280 (Amir Khan, 101.4 ov), 10-294 (Gupta, 106.1 ov)
BowlingOMRWEcon
MM Patel 22.1 6 46 3 2.07 (1nb)
MY Vahora 18 2 63 0 3.50 (1w)
YK Pathan 32 9 83 5 2.59
AK Argal 12 2 32 1 2.66 (1w)
BA Bhatt 22 6 58 1 2.63
Baroda 2nd inningsRMB4s6sSR
CC Williams c Dwivedi b Tyagi 22 106 74 1 0 29.72
JA Kolsawala c Srivastava b Kumar 10 27 13 2 0 76.92
KH Devdhar lbw b Tyagi 46 88 60 8 0 76.66
YK Pathan c Singh b Kumar 49 69 40 2 4 122.50
AT Rayudu c Kaif b Tyagi 0 1 1 0 0 0.00
RK Solanki b Tyagi 3 6 6 0 0 50.00
PR Shah*† b Tyagi 4 36 27 0 0 14.81
MY Vahora c Dwivedi b Tyagi 5 19 8 0 0 62.50
AK Argal c Chawla b Kumar 0 2 3 0 0 0.00
BA Bhatt c Chawla b Kumar 0 2 1 0 0 0.00
MM Patel not out 0 1 0 0 0 -
Extras (nb 4) 4
Total (all out; 38.1 overs; 183 mins)143 (3.74 runs per over)
Fall of wickets1-16 (Kolsawala, 5.1 ov), 2-74 (Williams, 22.5 ov), 3-89 (Devdhar, 24.4 ov), 4-89 (Rayudu, 24.5 ov), 5-95 (Solanki, 26.2 ov), 6-131 (Shah, 34.6 ov), 7-143 (Pathan, 37.2 ov), 8-143 (Argal, 37.5 ov), 9-143 (Bhatt, 37.6 ov), 10-143 (Vahora, 38.1 ov)
BowlingOMRWEcon
RP Singh 6 0 14 0 2.33
B Kumar 11 2 37 4 3.36 (1nb)
S Tyagi 13.1 3 42 6 3.18 (2nb)
PP Chawla 6 0 40 0 6.66 (1nb)
P Gupta 2 0 10 0 5.00

Related News