Ranji Trophy 2011-12: Saurashtra vs Mumbai Live Score card, Dec 6 2011

Tags: Ranji Trophy 2011-12, Ranji Trophy, Saurashtra, Mumbai

Published on: Dec 06, 2011

Ranji Trophy 2011-12 Group A: Saurashtra vs Mumbai at Rajkot - Dec 6-9, 2011. Saurashtra: 580/9d, Mumbai: 360 & 276/4 (f/o) (83.0 overs), Match drawn.

Ranji Trophy 2011-12 Group A: Saurashtra vs Mumbai at Rajkot - Dec 6-9, 2011.

Toss: Saurashtra won the toss and elected to bat first

Saurashtra: 580/9d

Mumbai: 360 & 276/4 (f/o) (83.0 overs)

Match drawn

Saurashtra 1st inningsRMB4s6sSR
CR Pathak c Jaffer b Powar 116 312 249 13 0 46.58
BM Chauhan c Shah b IqbalAbdulla 157 516 366 14 1 42.89
SD Jogiyani(w) b Khan 8 17 9 2 0 88.88
CA Pujara c †Marathe b Khan 9 51 33 1 0 27.27
JN Shah(c) b Khan 78 164 107 8 3 72.89
SHKotaklbw b IqbalAbdulla 59 145 119 8 0 49.57
KR Makvana c & b Powar 31 134 93 5 0 33.33
SM Maniar not out 43 58 46 8 0 93.47
ND Doshist†Marathe b Powar 4 6 6 1 0 66.66
JD Unadkat c Shah b Powar 2 2 2 0 0 100.00
SK Trivedi not out 24 29 20 1 3 120.00
Extras (b 4, lb 6, w 9, nb 30) 49
Total (9 wickets dec; 170 overs; 721 mins)580 (3.41 runs per over)
Fall of wickets1-218 (Pathak, 74.4 ov), 2-230 (Jogiyani, 77.6 ov), 3-247 (Pujara, 89.3 ov), 4-382 (Chauhan, 118.5 ov), 5-412 (Shah, 126.4 ov), 6-488 (Kotak, 155.4 ov), 7-515 (Makvana, 160.6 ov), 8-521 (Doshi, 162.4 ov), 9-523 (Unadkat, 162.6 ov)
BowlingOMRWEcon
Z Khan 21 2 82 3 3.90 (13nb)
DS Kulkarni 27 7 88 0 3.25 (4nb)
AM Salvi 20 8 48 0 2.40 (1w)
AM Nayar 14 4 32 0 2.28 (4w)
RR Powar 36 3 176 4 4.88 (13nb)
IqbalAbdulla 37 5 103 2 2.78 (4w)
SA Yadav 10 2 25 0 2.50
KR Pawar 5 1 16 0 3.20
Mumbai 1st inningsRMB4s6sSR
KR Pawar c Kotak b Maniar 8 54 30 1 0 26.66
SHMarathe(w) c †Jogiyani b Unadkat 0 12 8 0 0 0.00
AM Nayar c Shah b Maniar 6 17 13 0 0 46.15
W Jaffer(c)lbw b Maniar 4 11 5 1 0 80.00
SA Yadav c Shah b Makvana 111 158 92 17 3 120.65
HN Shah c Kotak b Maniar 113 294 207 18 0 54.58
DS Kulkarni c Kotak b Makvana 10 24 18 2 0 55.55
IqbalAbdulla c Pujara b Unadkat 39 88 60 4 2 65.00
RR Powar b Unadkat 7 18 15 1 0 46.66
Z Khan not out 26 49 39 4 0 66.66
AM Salvi c †Jogiyani b Maniar 10 33 18 2 0 55.55
Extras (b 6, lb 8, nb 12) 26
Total (all out; 82.1 overs)360 (4.38 runs per over)
Fall of wickets1-8 (Marathe, 2.4 ov), 2-19 (Nayar, 5.4 ov), 3-24 (Jaffer, 7.2 ov), 4-30 (Pawar, 9.5 ov), 5-178 (Yadav, 39.3 ov), 6-198 (Kulkarni, 45.3 ov), 7-282 (IqbalAbdulla, 67.3 ov), 8-296 (Powar, 71.5 ov), 9-318 (Shah, 74.6 ov), 10-360 (Salvi, 82.1 ov)
BowlingOMRWEcon
JD Unadkat 23 5 69 3 3.00 (2nb)
SM Maniar 15.1 2 71 5 4.68 (10nb)
SK Trivedi 7 2 42 0 6.00
KR Makvana 23 8 64 2 2.78
ND Doshi 10 0 86 0 8.60
SHKotak 4 1 14 0 3.50
Mumbai 2nd inningsRMB4s6sSR
KR Pawar c †Jogiyani b Unadkat 5 36 25 1 0 20.00
SHMarathe(w) c †Jogiyani b Unadkat 1 100 56 0 0 1.78
AM Nayar c Shah b Makvana 67 104 77 9 2 87.01
W Jaffer(c) not out 110 222 193 5 5 56.99
SA Yadav c Pathak b Kotak 67 132 112 11 0 59.82
HN Shah not out 17 48 37 2 0 45.94
Extras (b 6, lb 1, nb 2) 9
Total (4 wickets; 83 overs; 323 mins)276 (3.32 runs per over)
Did not batDS Kulkarni, IqbalAbdulla, RR Powar, Z Khan, AM Salvi
Fall of wickets1-8 (Pawar, 7.3 ov), 2-35 (Marathe, 20.1 ov), 3-95 (Nayar, 29.5 ov), 4-206 (Yadav, 68.6 ov)
BowlingOMRWEcon
SK Trivedi 9 7 5 0 0.55
SM Maniar 6 1 32 0 5.33 (2nb)
JD Unadkat 8 5 10 2 1.25
KR Makvana 20 6 54 1 2.70
ND Doshi 20 2 77 0 3.85
SHKotak 9 2 26 1 2.88
JN Shah 6 1 32 0 5.33
CR Pathak 3 0 12 0 4.00
BM Chauhan 2 0 21 0 10.50
Match details
TossSaurashtra, who chose to bat
PointsSaurashtra 3, Mumbai 1
UmpiresP Chatterjee and NRSPrabhu
Match refereeS Verma
Close of play
6 Dec day 1 - Saurashtra 1st innings 244/2 (BM Chauhan 87*, CA Pujara 7*, 88 ov)
7 Dec day 2 - Mumbai 1st innings 19/2 (KR Pawar 8*, 5.4 ov)
8 Dec day 3 - Mumbai 2nd innings 3/0 (KR Pawar 1*, SHMarathe 0*, 6 ov)
9 Dec day 4 - Mumbai 2nd innings 276/4 (83 ov) - end of match

Related News