Ranji Trophy Live Scores: Saurashtra vs Railways Scorecard - Dec 1-4, 2010

Tags: Ranji Trophy 2010-11, Railways, Saurashtra

Ranji Trophy 2010-11 Full Schedule & Results

Published on: Dec 02, 2010

Ranji Trophy Group A: Saurashtra v Railways at Rajkot Live Scores - Dec 1-4, 2010, Railways 415 and 107/6; Saurashtra 338, SD Jogiyani 58* SH Kotak 34* NB Chauhan 4-0-15-0 M Kartik 11-2-18-0, Match drawn - Saurashtra trail by 308 runs with 9 wickets remaining in the 1st innings

Railways 415 and 107/6;

Saurashtra 338

Toss Railways, who chose to bat

Match drawn

Railways 1st inningsRMB4s6sSR
FY Fazal c Pujara b Makvana 107 305 229 15 1 46.72
V Cheluvaraj b Unadkat 14 71 40 2 0 35.00
SB Bangar c Mehta b Makvana 104 378 262 16 1 39.69
P Awasthi b Unadkat 13 43 38 2 0 34.21
YKT Goud c †Jogiyani b Makvana 4 7 7 1 0 57.14
M Kartik* lbw b Makvana 6 17 6 0 0 100.00
M Suresh c Kotak b Unadkat 28 68 48 5 0 58.33
M Rawat† c Mehta b Dhurv 67 138 90 9 1 74.44
Jai P Yadav run out (Pathak) 5 5 6 1 0 83.33
Anureet Singh c Makvana b Unadkat 15 30 18 3 0 83.33
NB Chauhan not out 34 96 73 6 0 46.57
Extras (b 8, lb 9, w 1) 18
Total (all out; 136.1 overs)415 (3.04 runs per over)
Fall of wickets1-39 (Cheluvaraj, 14.4 ov), 2-193 (Fazal, 75.3 ov), 3-216 (Awasthi, 86.2 ov), 4-222 (Goud, 87.4 ov), 5-235 (Kartik, 91.1 ov), 6-286 (Suresh, 104.5 ov), 7-286 (Bangar, 105.1 ov), 8-291 (Yadav, 106.1 ov), 9-325 (Anureet Singh, 112.3 ov), 10-415 (Rawat, 136.1 ov)
BowlingOMRWEcon
JD Unadkat 30 5 82 4 2.73 (1w)
SM Maniar 18 1 52 0 2.88
KR Makvana 39 7 132 4 3.38
RV Dhurv 32.1 15 66 1 2.05
VH Joshi 9 1 35 0 3.88
SH Kotak 7 0 27 0 3.85
JN Shah 1 0 4 0 4.00
Saurashtra 1st inningsRMB4s6sSR
CR Pathak c Bangar b Anureet Singh 12 28 27 2 0 44.44
SD Jogiyani† lbw b Chauhan 113 376 282 19 0 40.07
SH Kotak c Bangar b Yadav 50 215 176 5 0 28.40
CA Pujara c †Rawat b Yadav 9 41 29 1 0 31.03
JN Shah* c Anureet Singh b Yadav 38 125 84 5 0 45.23
PS Mehta c †Rawat b Yadav 35 198 149 4 0 23.48
RV Dhurv c Cheluvaraj b Yadav 10 10 13 2 0 76.92
KR Makvana c Cheluvaraj b Chauhan 24 129 111 2 0 21.62
VH Joshi c †Rawat b Yadav 2 16 20 0 0 10.00
SM Maniar c Fazal b Anureet Singh 21 43 24 4 0 87.50
JD Unadkat not out 12 37 34 2 0 35.29
Extras (lb 3, w 3, nb 6) 12
Total (all out; 157.1 overs; 616 mins)338 (2.15 runs per over)
Fall of wickets1-20 (Pathak, 6.6 ov), 2-132 (Kotak, 63.1 ov), 3-153 (Pujara, 73.4 ov), 4-228 (Jogiyani, 96.1 ov), 5-238 (Shah, 104.1 ov), 6-249 (Dhurv, 106.2 ov), 7-300 (Makvana, 140.6 ov), 8-304 (Joshi, 145.6 ov), 9-305 (Mehta, 147.3 ov), 10-338 (Maniar, 157.1 ov)
BowlingOMRWEcon
Anureet Singh 25.1 8 67 2 2.66 (1nb, 1w)
Jai P Yadav 47 20 94 6 2.00 (1w)
M Kartik 46 13 94 0 2.04 (5nb)
SB Bangar 19 7 38 0 2.00
NB Chauhan 20 5 42 2 2.10 (1w)
Railways 2nd inningsRMB4s6sSR
FY Fazal not out 43 192 128 5 0 33.59
V Cheluvaraj c sub (BM Chauhan) b Unadkat 4 14 9 1 0 44.44
SB Bangar c Pathak b Maniar 9 44 33 0 0 27.27
P Awasthi c Pujara b Maniar 5 48 24 0 0 20.83
YKT Goud c sub (JH Bhatti) b Makvana 15 55 52 1 0 28.84
M Suresh c Makvana b Dhurv 10 14 16 1 0 62.50
M Rawat† c & b Kotak 7 19 19 1 0 36.84
Jai P Yadav not out 0 4 2 0 0 0.00
Extras (b 2, lb 11, nb 1) 14
Total (6 wickets; 47 overs; 200 mins)107 (2.27 runs per over)
Did not batM Kartik*, Anureet Singh, NB Chauhan
Fall of wickets1-7 (Cheluvaraj, 2.5 ov), 2-29 (Bangar, 11.6 ov), 3-43 (Awasthi, 21.3 ov), 4-72 (Goud, 35.4 ov), 5-91 (Suresh, 40.1 ov), 6-102 (Rawat, 45.6 ov)
BowlingOMRWEcon
JD Unadkat 13 2 28 1 2.15
SM Maniar 13 5 14 2 1.07 (1nb)
RV Dhurv 10 2 27 1 2.70
KR Makvana 9 3 19 1 2.11
SH Kotak 1 0 1 1 1.00
JN Shah 1 0 5 0 5.00

Related News